Local Ranking
| Kelvin from (Scotland) Total number of pairs: 10 |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS /EW |
% | Club Match points |
Overall Ranking |
Overall % |
| 1 | 9 | Ruth Day & Iris Cairns | EW | 58.33 | 112.00 | 37 | 56.44 |
| 2 | 1 | Bill Durning & Suresh Tyagi | NS | 56.77 | 109.00 | 31 | 57.68 |
| =2 | 2 | David Merriman & Heather Merriman | NS | 56.77 | 109.00 | 20 | 60.56 |
| 4 | 3 | Malcolm Hill & Wan Ying Hill | EW | 55.21 | 106.00 | 127 | 48.84 |
| 5 | 5 | Colin McCormack & Helen Dougall | EW | 53.65 | 103.00 | 91 | 52.16 |
| 6 | 7 | Kathleen Craig & Robert Innes | NS | 52.60 | 101.00 | 100 | 51.36 |
| 7 | 4 | Gordon Stuart & Peter Yacoubian | NS | 51.04 | 98.00 | 106 | 50.59 |
| 8 | 8 | Anne McGibbon & Stephen Olej | EW | 47.92 | 92.00 | 167 | 44.70 |
| 9 | 10 | Elizabeth Pender & David Pender | EW | 37.50 | 72.00 | 173 | 44.13 |
| 10 | 6 | Marie Milne & Pauline Briody | NS | 30.21 | 58.00 | 215 | 33.52 |
