Personal ScoreCard
| For: Kiran Patel & Nisha Patel Playing as Pair: 28 (at Navnat Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 3 | 4HX | 10 | W | 590 | 34 | 556 | 100.00 | 98.58 | ||||||||||||||
| 2 | EW | 3 | 4S | 9 | S | 100 | 16 | 261.9 | 47.06 | 46.44 | ||||||||||||||
| 3 | EW | 13 | 2S | 9 | N | 140 | 7 | 204.5 | 20.59 | 36.26 | ||||||||||||||
| 4 | EW | 13 | 3NT | 8 | W | 100 | 10 | 299.1 | 29.41 | 53.03 | ||||||||||||||
| 5 | EW | 4 | 5HX | 9 | S | 500 | 33 | 554.9 | 97.06 | 98.39 | ||||||||||||||
| 6 | EW | 4 | 3S | 10 | E | 170 | 18 | 497.8 | 52.94 | 88.26 | ||||||||||||||
| 7 | EW | 12 | 4S | 9 | E | 100 | 17 | 278 | 50.00 | 49.29 | ||||||||||||||
| 8 | EW | 12 | 3NT | 11 | E | 460 | 31 | 533.7 | 91.18 | 94.63 | ||||||||||||||
| 9 | EW | 18 | 3NT | 9 | E | 600 | 14 | 448.9 | 41.18 | 79.59 | ||||||||||||||
| 10 | EW | 18 | 3NT | 10 | W | 630 | 18 | 522.4 | 52.94 | 92.62 | ||||||||||||||
| 11 | EW | 11 | 4S | 8 | N | 100 | 8 | 411.4 | 23.53 | 72.94 | ||||||||||||||
| 12 | EW | 11 | 2S | 9 | E | 140 | 26 | 380 | 76.47 | 67.38 | ||||||||||||||
| 13 | EW | 17 | 3S | 11 | S | 200 | 29 | 164.2 | 85.29 | 29.11 | ||||||||||||||
| 14 | EW | 17 | 4H | 9 | E | 50 | 5 | 275 | 14.71 | 48.76 | ||||||||||||||
| 15 | EW | 10 | 1NT | 8 | E | 120 | 3 | 384 | 8.82 | 68.09 | ||||||||||||||
| 16 | EW | 10 | 3D | 8 | E | 100 | 3 | 206 | 8.82 | 36.52 | ||||||||||||||
| 17 | EW | 1 | 2NT | 9 | S | 150 | 10 | 173.9 | 29.41 | 30.83 | ||||||||||||||
| Club Top | 34 | |||||||||||||||||||||||
| Overall Top | 564 | |||||||||||||||||||||||

