Personal ScoreCard
| For: Pat Fletcher & Nicholas Flavell Playing as Pair: 13 (at Royston Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 14 | 4S | 12 | S | 480 | 0 | 2.1 | 0.00 | 0.68 | ||||||||||||||
| 2 | EW | 14 | 3NT | 9 | S | 600 | 6 | 10.2 | 60.00 | 3.29 | ||||||||||||||
| 3 | EW | 14 | 4S | 11 | W | 650 | 4 | 286.5 | 40.00 | 92.42 | ||||||||||||||
| 4 | NS | 12 | 3NT | 10 | N | 630 | 2 | 287.2 | 20.00 | 92.65 | ||||||||||||||
| 5 | NS | 12 | 4H | 10 | W | 420 | 0 | 26.7 | 0.00 | 8.61 | ||||||||||||||
| 6 | NS | 12 | 3H | 6 | N | 150 | 0 | 46.9 | 0.00 | 15.13 | ||||||||||||||
| 7 | EW | 4 | 3NT | 8 | S | 100 | 10 | 144.8 | 100.00 | 46.71 | ||||||||||||||
| 8 | EW | 4 | 3D | 10 | E | 130 | 3 | 269.2 | 30.00 | 86.84 | ||||||||||||||
| 9 | EW | 4 | 3H | 10 | N | 170 | 2 | 66.3 | 20.00 | 21.39 | ||||||||||||||
| 10 | EW | 1 | 3NT | 9 | S | 600 | 0 | 43.1 | 0.00 | 13.90 | ||||||||||||||
| 11 | EW | 1 | 3C | 10 | W | 130 | 6 | 256.3 | 60.00 | 82.68 | ||||||||||||||
| 12 | EW | 1 | 4S | 13 | E | 510 | 10 | 310 | 100.00 | 100.00 | ||||||||||||||
| 13 | NS | 5 | 2S | 7 | E | 100 | 8 | 169.2 | 80.00 | 54.58 | ||||||||||||||
| 14 | NS | 5 | 4H | 10 | N | 420 | 2 | 299.9 | 20.00 | 96.74 | ||||||||||||||
| 15 | NS | 5 | 4H | 9 | S | 100 | 1 | 167 | 10.00 | 53.87 | ||||||||||||||
| 16 | EW | 2 | 2S | 8 | N | 110 | 2 | 150 | 20.00 | 48.39 | ||||||||||||||
| 17 | EW | 2 | 6NT | 10 | N | 100 | 10 | 253.9 | 100.00 | 81.90 | ||||||||||||||
| 18 | EW | 2 | 3NT | 5 | E | 200 | 0 | 86.2 | 0.00 | 27.81 | ||||||||||||||
| 19 | EW | 6 | 4H | 10 | N | 420 | 0 | 27.3 | 0.00 | 8.81 | ||||||||||||||
| 20 | EW | 6 | 1NT | 6 | E | 100 | 8 | 166.5 | 80.00 | 53.71 | ||||||||||||||
| 21 | EW | 6 | 2S | 9 | N | 140 | 0 | 132.4 | 0.00 | 42.71 | ||||||||||||||
| 22 | EW | 3 | 3H | 11 | W | 200 | 6 | 226.6 | 60.00 | 73.10 | ||||||||||||||
| 23 | EW | 3 | 4D | 10 | E | 130 | 6 | 158.4 | 60.00 | 51.10 | ||||||||||||||
| 24 | EW | 3 | 4S | 13 | N | 510 | 2 | 7.6 | 20.00 | 2.45 | ||||||||||||||
| Club Top | 10 | |||||||||||||||||||||||
| Overall Top | 310 | |||||||||||||||||||||||

