Personal ScoreCard
| For: Robert Dickson & Bob Innes Playing as Pair: 4 (at KELVIN, 003847 Scotland) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 6 | 3C | 7 | E | 100 | 12 | 91.7 | 100.00 | 28.30 | ||||||||||||||
| 2 | EW | 6 | 3H | 8 | W | 50 | 1 | 86.6 | 8.33 | 26.73 | ||||||||||||||
| 3 | EW | 6 | 3H | 9 | S | 140 | 4 | 70.3 | 33.33 | 21.70 | ||||||||||||||
| 4 | NS | 5 | 4H | 10 | W | 620 | 3 | 28.9 | 25.00 | 8.92 | ||||||||||||||
| 5 | NS | 5 | 2S | 8 | S | 110 | 5 | 195.8 | 41.67 | 60.43 | ||||||||||||||
| 6 | NS | 5 | 5D | 11 | W | 600 | 3 | 24.5 | 25.00 | 7.56 | ||||||||||||||
| 7 | NS | 2 | 2D | 10 | S | 130 | 12 | 223.1 | 100.00 | 68.86 | ||||||||||||||
| 8 | NS | 2 | 3C | 10 | E | 130 | 10 | 52 | 83.33 | 16.05 | ||||||||||||||
| 9 | NS | 2 | 5H | 11 | E | 650 | 4 | 54 | 33.33 | 16.67 | ||||||||||||||
| 10 | NS | 8 | 2N | 7 | N | 100 | 4 | 129.2 | 33.33 | 39.88 | ||||||||||||||
| 11 | NS | 8 | 3N | 10 | N | 430 | 10 | 292.6 | 83.33 | 90.31 | ||||||||||||||
| 12 | NS | 8 | 1N | 6 | W | 50 | 3 | 121.3 | 25.00 | 37.44 | ||||||||||||||
| 13 | NS | 1 | 2H | 10 | S | 170 | 2 | 238.9 | 16.67 | 73.73 | ||||||||||||||
| 14 | NS | 1 | 3N | 11 | S | 460 | 10 | 322 | 83.33 | 99.38 | ||||||||||||||
| 15 | NS | 1 | 3S | 9 | E | 140 | 1 | 126 | 8.33 | 38.89 | ||||||||||||||
| 16 | NS | 12 | 2D | 10 | N | 130 | 10 | 187.2 | 83.33 | 57.78 | ||||||||||||||
| 17 | NS | 12 | 4S | 11 | N | 450 | 11 | 235.3 | 91.67 | 72.62 | ||||||||||||||
| 18 | NS | 12 | 4H | 9 | E | 50 | 10 | 143.5 | 83.33 | 44.29 | ||||||||||||||
| 19 | NS | 9 | 3N | 8 | N | 50 | 6 | 155.7 | 50.00 | 48.06 | ||||||||||||||
| 20 | NS | 9 | 2D | 11 | W | 150 | 12 | 59.6 | 100.00 | 18.40 | ||||||||||||||
| 21 | NS | 9 | 2S | 10 | E | 170 | 10 | 52.2 | 83.33 | 16.11 | ||||||||||||||
| 22 | EW | 7 | 2S | 6 | N | 100 | 9 | 173.4 | 75.00 | 53.52 | ||||||||||||||
| 23 | EW | 7 | 4D | 11 | E | 150 | 6 | 190.3 | 50.00 | 58.73 | ||||||||||||||
| 24 | EW | 7 | 1N | 7 | W | 90 | 0 | 200.3 | 0.00 | 61.82 | ||||||||||||||
| Club Top | 12 | |||||||||||||||||||||||
| Overall Top | 324 | |||||||||||||||||||||||

