Personal ScoreCard
| For: Malcolm Scard & Susan Gudgeon Playing as Pair: 8 (at Coxley, Not Known) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 4 | 2D | 8 | N | 90 | 4 | 167.1 | 66.67 | 52.55 | ||||||||||||||
| 2 | EW | 4 | 3H | 12 | W | 230 | 3 | 238 | 50.00 | 74.84 | ||||||||||||||
| 3 | EW | 7 | 1N | 8 | E | 120 | 6 | 235.4 | 100.00 | 74.03 | ||||||||||||||
| 4 | EW | 7 | 1S | 8 | N | 110 | 2 | 144.8 | 33.33 | 45.53 | ||||||||||||||
| 7 | NS | 9 | 4S | 10 | S | 620 | 0 | 295.6 | 0.00 | 92.96 | ||||||||||||||
| 8 | NS | 9 | 3N | 6 | N | 150 | 0 | 54 | 0.00 | 16.98 | ||||||||||||||
| 9 | NS | 6 | 2N | 7 | E | 100 | 6 | 164.2 | 100.00 | 51.64 | ||||||||||||||
| 10 | NS | 6 | 3C | 9 | S | 110 | 4 | 161.1 | 66.67 | 50.66 | ||||||||||||||
| 11 | NS | 3 | 4S | 10 | W | 420 | 2 | 36.9 | 33.33 | 11.60 | ||||||||||||||
| 12 | NS | 3 | 3N | 9 | W | 400 | 1 | 30.8 | 16.67 | 9.69 | ||||||||||||||
| 13 | EW | 5 | 5D | 13 | N | 640 | 4 | 36.2 | 66.67 | 11.38 | ||||||||||||||
| 14 | EW | 5 | 4H | 8 | E | 100 | 0 | 165 | 0.00 | 51.89 | ||||||||||||||
| 15 | EW | 1 | 2N | 10 | E | 180 | 0 | 254 | 0.00 | 79.87 | ||||||||||||||
| 16 | EW | 1 | 5H | 10 | W | 100 | 4 | 137.9 | 66.67 | 43.36 | ||||||||||||||
| 17 | EW | 2 | 4S | 11 | S | 450 | 0 | 35.2 | 0.00 | 11.07 | ||||||||||||||
| 18 | EW | 2 | 2H | 10 | W | 170 | 2 | 209.3 | 33.33 | 65.82 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 318 | |||||||||||||||||||||||

