Personal ScoreCard
| For: Kath Lawson & Lynn Reid Playing as Pair: 14 (at St Annes Bridge Bridge, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 7 | 4C | 9 | E | 50 | 2 | 192.4 | 14.29 | 60.50 | ||||||||||||||
| 2 | EW | 7 | 1NT | 8 | S | 120 | 3 | 82 | 21.43 | 25.79 | ||||||||||||||
| 3 | EW | 7 | 2D | 7 | E | 100 | 3 | 149.8 | 21.43 | 47.11 | ||||||||||||||
| 4 | EW | 4 | 3S | 7 | W | 200 | 3 | 81 | 21.43 | 25.47 | ||||||||||||||
| 5 | EW | 4 | 2C | 9 | W | 110 | 4 | 191.4 | 28.57 | 60.19 | ||||||||||||||
| 6 | EW | 4 | 3NT | 8 | W | 100 | 3 | 172.2 | 21.43 | 54.15 | ||||||||||||||
| 7 | EW | 8 | 1S | 9 | N | 140 | 5 | 75.4 | 35.71 | 23.71 | ||||||||||||||
| 8 | EW | 8 | 1H | 9 | S | 140 | 1 | 94.8 | 7.14 | 29.81 | ||||||||||||||
| 9 | EW | 8 | 1NT | 8 | W | 120 | 2.4 | 250.9 | 17.14 | 78.90 | ||||||||||||||
| 10 | EW | 1 | 4S | 8 | S | 200 | 13 | 278 | 92.86 | 87.42 | ||||||||||||||
| 11 | EW | 1 | 3NT | 9 | S | 400 | 3 | 67.7 | 21.43 | 21.29 | ||||||||||||||
| 12 | EW | 1 | 4H | 13 | S | 710 | 2 | 12.3 | 14.29 | 3.87 | ||||||||||||||
| 13 | EW | 5 | 2S | 9 | E | 140 | 8 | 234.5 | 57.14 | 73.74 | ||||||||||||||
| 14 | EW | 5 | 3NT | 9 | W | 400 | 2 | 283.8 | 14.29 | 89.25 | ||||||||||||||
| 15 | EW | 5 | 4S | 11 | S | 650 | 0 | 12 | 0.00 | 3.77 | ||||||||||||||
| 16 | EW | 2 | 3D | 11 | S | 150 | 5 | 84.5 | 35.71 | 26.57 | ||||||||||||||
| 17 | EW | 2 | 3NT | 11 | N | 460 | 1 | 23.2 | 7.14 | 7.30 | ||||||||||||||
| 18 | EW | 2 | 2C | 8 | E | 90 | 2 | 149.9 | 14.29 | 47.14 | ||||||||||||||
| 19 | EW | 6 | 4S | 10 | N | 420 | 9 | 72.3 | 64.29 | 22.74 | ||||||||||||||
| 20 | EW | 6 | 3H | 8 | S | 100 | 12 | 215.8 | 85.71 | 67.86 | ||||||||||||||
| 21 | EW | 6 | 2H | 8 | W | 110 | 1 | 152.6 | 7.14 | 47.99 | ||||||||||||||
| 22 | EW | 3 | 2H | 11 | W | 200 | 0 | 244.1 | 0.00 | 76.76 | ||||||||||||||
| 23 | EW | 3 | 2H | 6 | S | 200 | 11 | 215 | 78.57 | 67.61 | ||||||||||||||
| 24 | EW | 3 | 1NT | 6 | N | 50 | 2 | 213.7 | 14.29 | 67.20 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 318 | |||||||||||||||||||||||

