Personal ScoreCard
| For: Malcolm Scard & Susan Gudgeon Playing as Pair: 8 (at Coxley, Not Known) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 4 | 2D | 8 | N | 90 | 4 | 167 | 66.67 | 50.61 | ||||||||||||||
| 2 | EW | 4 | 3H | 12 | W | 230 | 3 | 250 | 50.00 | 75.76 | ||||||||||||||
| 3 | EW | 7 | 1N | 8 | E | 120 | 6 | 247.5 | 100.00 | 75.00 | ||||||||||||||
| 4 | EW | 7 | 1S | 8 | N | 110 | 2 | 144.8 | 33.33 | 43.88 | ||||||||||||||
| 7 | NS | 9 | 4S | 10 | S | 620 | 0 | 297.4 | 0.00 | 90.12 | ||||||||||||||
| 8 | NS | 9 | 3N | 6 | N | 150 | 0 | 62.1 | 0.00 | 18.82 | ||||||||||||||
| 9 | NS | 6 | 2N | 7 | E | 100 | 6 | 167.1 | 100.00 | 50.64 | ||||||||||||||
| 10 | NS | 6 | 3C | 9 | S | 110 | 4 | 171.1 | 66.67 | 51.85 | ||||||||||||||
| 11 | NS | 3 | 4S | 10 | W | 420 | 2 | 36.9 | 33.33 | 11.18 | ||||||||||||||
| 12 | NS | 3 | 3N | 9 | W | 400 | 1 | 30.8 | 16.67 | 9.33 | ||||||||||||||
| 13 | EW | 5 | 5D | 13 | N | 640 | 4 | 36.2 | 66.67 | 10.97 | ||||||||||||||
| 14 | EW | 5 | 4H | 8 | E | 100 | 0 | 167 | 0.00 | 50.61 | ||||||||||||||
| 15 | EW | 1 | 2N | 10 | E | 180 | 0 | 266 | 0.00 | 80.61 | ||||||||||||||
| 16 | EW | 1 | 5H | 10 | W | 100 | 4 | 140.9 | 66.67 | 42.70 | ||||||||||||||
| 17 | EW | 2 | 4S | 11 | S | 450 | 0 | 35.2 | 0.00 | 10.67 | ||||||||||||||
| 18 | EW | 2 | 2H | 10 | W | 170 | 2 | 221.3 | 33.33 | 67.06 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 330 | |||||||||||||||||||||||

