Personal ScoreCard
| For: Dave Dunn & Chris Cox Playing as Pair: 6 (at Haverfordwest, Wales) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 3 | 2H | 5 | E | 150 | 4 | 132.7 | 66.67 | 93.45 | ||||||||||||||
| 2 | NS | 3 | 3C | 8 | N | 100 | 4 | 76.1 | 66.67 | 53.59 | ||||||||||||||
| 3 | NS | 3 | 3C | 11 | W | 150 | 5 | 64.8 | 83.33 | 45.63 | ||||||||||||||
| 4 | NS | 3 | 2Hx | 7 | N | 200 | 0 | 19.9 | 0.00 | 14.01 | ||||||||||||||
| 5 | EW | 5 | 1NT | 8 | W | 120 | 3 | 113.8 | 50.00 | 80.14 | ||||||||||||||
| 6 | EW | 5 | 3H | 9 | S | 140 | 3 | 71 | 50.00 | 50.00 | ||||||||||||||
| 7 | EW | 5 | 2S | 8 | W | 110 | 4 | 74.1 | 66.67 | 52.18 | ||||||||||||||
| 8 | EW | 5 | 2S | 5 | S | 150 | 2 | 131.7 | 33.33 | 92.75 | ||||||||||||||
| 9 | NS | 7 | 3D | 11 | E | 150 | 6 | 65.9 | 100.00 | 46.41 | ||||||||||||||
| 10 | NS | 7 | 4H | 9 | W | 100 | 5 | 54.1 | 83.33 | 38.10 | ||||||||||||||
| 11 | NS | 7 | 4H | 10 | W | 420 | 2 | 3.1 | 33.33 | 2.18 | ||||||||||||||
| 12 | NS | 7 | 3S | 10 | S | 170 | 5 | 131.5 | 83.33 | 92.61 | ||||||||||||||
| 13 | EW | 2 | 2S | 5 | W | 300 | 1 | 23.7 | 16.67 | 16.69 | ||||||||||||||
| 14 | EW | 2 | 1NT | 10 | E | 180 | 6 | 92.6 | 100.00 | 65.21 | ||||||||||||||
| 15 | EW | 2 | 7NT | 13 | N | 2220 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||
| 16 | EW | 2 | 3S | 9 | E | 140 | 4 | 113 | 66.67 | 79.58 | ||||||||||||||
| 17 | EW | 4 | 5D | 11 | N | 400 | 2 | 90.5 | 33.33 | 63.73 | ||||||||||||||
| 18 | EW | 4 | 4Sx | 8 | W | 300 | 0 | 47.3 | 0.00 | 33.31 | ||||||||||||||
| 19 | EW | 4 | 4S | 11 | S | 450 | 3 | 3.1 | 50.00 | 2.18 | ||||||||||||||
| 20 | EW | 4 | 1NT | 8 | E | 120 | 6 | 125.5 | 100.00 | 88.38 | ||||||||||||||
| 21 | EW | 8 | 3D | 9 | W | 110 | 1 | 116.9 | 16.67 | 82.32 | ||||||||||||||
| 22 | EW | 8 | 2NT | 10 | S | 180 | 4 | 80.1 | 66.67 | 56.41 | ||||||||||||||
| 23 | EW | 8 | 3NT | 9 | W | 600 | 1 | 102.2 | 16.67 | 71.97 | ||||||||||||||
| 24 | EW | 8 | 5H | 11 | S | 450 | 3 | 9.9 | 50.00 | 6.97 | ||||||||||||||
| 25 | NS | 1 | 4H | 9 | N | 50 | 1 | 101.2 | 16.67 | 71.27 | ||||||||||||||
| 26 | NS | 1 | 3NT | 9 | S | 600 | 2 | 129.2 | 33.33 | 90.99 | ||||||||||||||
| 27 | NS | 1 | 3NT | 12 | W | 490 | 2 | 53 | 33.33 | 37.32 | ||||||||||||||
| 28 | NS | 1 | 5D | 11 | E | 400 | 1 | 35 | 16.67 | 24.65 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 142 | |||||||||||||||||||||||

