Personal ScoreCard
| For: Colin Barnes & Faraj Haji Playing as Pair: 11 (at Royston Bridge Club, P.R.Buckland) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 6 | 3D | 8 | E | 50 | 6 | 246 | 60.00 | 51.68 | ||||||||||||||
| 2 | EW | 6 | 2D | 12 | N | 170 | 5 | 66.3 | 50.00 | 13.93 | ||||||||||||||
| 3 | EW | 6 | 2D | 8 | W | 90 | 6 | 299.5 | 60.00 | 62.92 | ||||||||||||||
| 4 | NS | 3 | 1NT | 7 | W | 90 | 2 | 175.7 | 20.00 | 36.91 | ||||||||||||||
| 5 | NS | 3 | 3C | 10 | E | 130 | 4 | 156.7 | 40.00 | 32.92 | ||||||||||||||
| 6 | NS | 3 | 5D | 9 | N | 100 | 0 | 121.5 | 0.00 | 25.53 | ||||||||||||||
| 7 | EW | 7 | 2D | 9 | N | 110 | 1 | 189.4 | 10.00 | 39.79 | ||||||||||||||
| 8 | EW | 7 | 2D | 10 | N | 130 | 6 | 140.8 | 60.00 | 29.58 | ||||||||||||||
| 9 | EW | 7 | 4H | 12 | S | 480 | 10 | 22.5 | 100.00 | 4.73 | ||||||||||||||
| 13 | EW | 1 | 2NT | 7 | N | 100 | 8 | 287.2 | 80.00 | 60.34 | ||||||||||||||
| 14 | EW | 1 | 3NT | 6 | W | 150 | 2 | 143.6 | 20.00 | 30.17 | ||||||||||||||
| 15 | EW | 1 | 4S | 8 | E | 100 | 0 | 168 | 0.00 | 35.29 | ||||||||||||||
| 16 | EW | 5 | 1NT | 8 | N | 120 | 8 | 155 | 80.00 | 32.56 | ||||||||||||||
| 17 | EW | 5 | 4S | 9 | E | 50 | 3 | 237 | 30.00 | 49.79 | ||||||||||||||
| 18 | EW | 5 | 5C | 9 | N | 200 | 9 | 324.4 | 90.00 | 68.15 | ||||||||||||||
| 19 | EW | 2 | 4H | 9 | N | 50 | 6 | 324.9 | 60.00 | 68.26 | ||||||||||||||
| 20 | EW | 2 | 4S | 9 | W | 100 | 2 | 249.4 | 20.00 | 52.39 | ||||||||||||||
| 21 | EW | 2 | 3NT | 10 | W | 430 | 9 | 422.8 | 90.00 | 88.82 | ||||||||||||||
| Club Top | 10 | |||||||||||||||||||||||
| Overall Top | 476 | |||||||||||||||||||||||

