Personal ScoreCard
| For: Will Parsons & Sylvia Parsons Playing as Pair: 8 (at Royston Bridge Club, P.R.Buckland) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 1 | 3SXX | 9 | S | 760 | 0 | 18.1 | 0.00 | 3.80 | ||||||||||||||
| 2 | EW | 1 | 4C | 10 | N | 130 | 8 | 104.4 | 80.00 | 21.93 | ||||||||||||||
| 3 | EW | 1 | 3S | 8 | N | 50 | 4 | 276.3 | 40.00 | 58.05 | ||||||||||||||
| 4 | EW | 5 | 1NT | 6 | W | 100 | 5 | 262.1 | 50.00 | 55.06 | ||||||||||||||
| 5 | EW | 5 | 3C | 9 | E | 110 | 3 | 294.2 | 30.00 | 61.81 | ||||||||||||||
| 6 | EW | 5 | 2NT | 8 | N | 120 | 6 | 227 | 60.00 | 47.69 | ||||||||||||||
| 7 | EW | 2 | 2D | 9 | N | 110 | 1 | 189.4 | 10.00 | 39.79 | ||||||||||||||
| 8 | EW | 2 | 2D | 10 | N | 130 | 6 | 140.8 | 60.00 | 29.58 | ||||||||||||||
| 9 | EW | 2 | 4H | 13 | S | 510 | 8 | 14.3 | 80.00 | 3.00 | ||||||||||||||
| 10 | EW | 6 | 3NT | 11 | W | 660 | 10 | 460.8 | 100.00 | 96.81 | ||||||||||||||
| 11 | EW | 6 | 2D | 8 | S | 90 | 0 | 204.6 | 0.00 | 42.98 | ||||||||||||||
| 12 | EW | 6 | 2S | 5 | W | 150 | 3 | 110.4 | 30.00 | 23.19 | ||||||||||||||
| 13 | EW | 3 | 2NT | 9 | N | 150 | 2 | 130.6 | 20.00 | 27.44 | ||||||||||||||
| 14 | EW | 3 | 3D | 8 | S | 50 | 10 | 294.2 | 100.00 | 61.81 | ||||||||||||||
| 15 | EW | 3 | 4S | 10 | E | 420 | 10 | 435 | 100.00 | 91.39 | ||||||||||||||
| 16 | NS | 7 | 1NT | 11 | N | 210 | 6 | 395 | 60.00 | 82.98 | ||||||||||||||
| 17 | NS | 7 | 3S | 9 | E | 140 | 1 | 142.8 | 10.00 | 30.00 | ||||||||||||||
| 18 | NS | 7 | 3NT | 10 | S | 630 | 10 | 404.8 | 100.00 | 85.04 | ||||||||||||||
| Club Top | 10 | |||||||||||||||||||||||
| Overall Top | 476 | |||||||||||||||||||||||

