Personal ScoreCard
| For: John Fagan & Gerry Manning Playing as Pair: 2 (at ATHLONE _72 - Section A, Ireland) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 16 | 110 | 6 | 251.4 | 33.33 | 24.03 | |||||||||||||||||
| 2 | EW | 16 | 100 | 16 | 775.4 | 88.89 | 74.13 | |||||||||||||||||
| 3 | EW | 13 | 650 | 12 | 682.9 | 66.67 | 65.29 | |||||||||||||||||
| 4 | EW | 13 | 230 | 4 | 183.1 | 22.22 | 17.50 | |||||||||||||||||
| 5 | NS | 19 | 110 | 6 | 423.6 | 33.33 | 40.50 | |||||||||||||||||
| 6 | NS | 19 | 50 | 3 | 388.2 | 16.67 | 37.11 | |||||||||||||||||
| 7 | EW | 1 | 110 | 16 | 856.3 | 88.89 | 81.86 | |||||||||||||||||
| 8 | EW | 1 | 450 | 11 | 655.8 | 61.11 | 62.70 | |||||||||||||||||
| 9 | NS | 3 | 500 | 18 | 1046 | 100.00 | 100.00 | |||||||||||||||||
| 10 | NS | 3 | 100 | 2 | 227.9 | 11.11 | 21.79 | |||||||||||||||||
| 11 | EW | 20 | 100 | 0 | 9 | 0.00 | 0.86 | |||||||||||||||||
| 12 | EW | 20 | 120 | 4 | 275 | 22.22 | 26.29 | |||||||||||||||||
| 13 | NS | 15 | 660 | 13 | 452.6 | 72.22 | 43.27 | |||||||||||||||||
| 14 | NS | 15 | 50 | 8 | 150.9 | 44.44 | 14.43 | |||||||||||||||||
| 15 | EW | 18 | 50 | 9 | 578.2 | 50.00 | 55.28 | |||||||||||||||||
| 16 | EW | 18 | 200 | 10 | 411.9 | 55.56 | 39.38 | |||||||||||||||||
| 17 | EW | 12 | 100 | 6 | 362.4 | 33.33 | 34.65 | |||||||||||||||||
| 18 | EW | 12 | 100 | 13 | 675.6 | 72.22 | 64.59 | |||||||||||||||||
| 19 | NS | 17 | 180 | 14 | 900.7 | 77.78 | 86.11 | |||||||||||||||||
| 20 | NS | 17 | 200 | 18 | 1022.8 | 100.00 | 97.78 | |||||||||||||||||
| 21 | NS | 14 | 140 | 12 | 891 | 66.67 | 85.18 | |||||||||||||||||
| 22 | NS | 14 | 100 | 15 | 769 | 83.33 | 73.52 | |||||||||||||||||
| Club Top | 18 | |||||||||||||||||||||||
| Overall Top | 1046 | |||||||||||||||||||||||

