Personal ScoreCard
| For: Niall Duffy & Margaret Lyons Playing as Pair: 2 (at BROADMEADOW BRIDGE CLUB, IRELAND) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 20 | 2S | 8 | N | 110 | 6 | 794.6 | 50.00 | 75.97 | ||||||||||||||
| 2 | NS | 20 | 2C | 8 | N | 90 | 6 | 530.1 | 50.00 | 50.68 | ||||||||||||||
| 3 | NS | 20 | 2H | 10 | W | 170 | 10 | 893.1 | 83.33 | 85.38 | ||||||||||||||
| 4 | NS | 20 | 4H | 11 | W | 650 | 8 | 640.7 | 66.67 | 61.25 | ||||||||||||||
| 5 | NS | 15 | 1S | 7 | E | 80 | 10 | 837.2 | 83.33 | 80.04 | ||||||||||||||
| 6 | NS | 15 | 3C | 7 | N | 100 | 0 | 173 | 0.00 | 16.54 | ||||||||||||||
| 7 | NS | 15 | 4H | 10 | S | 620 | 11 | 766.9 | 91.67 | 73.32 | ||||||||||||||
| 8 | NS | 15 | 4S | 10 | W | 420 | 7 | 786.5 | 58.33 | 75.19 | ||||||||||||||
| 9 | NS | 18 | 5Dx | 12 | W | 950 | 0 | 2 | 0.00 | 0.19 | ||||||||||||||
| 10 | NS | 18 | 4S | 10 | N | 620 | 10 | 804.1 | 83.33 | 76.87 | ||||||||||||||
| 11 | NS | 18 | 4H | 9 | W | 50 | 12 | 907.7 | 100.00 | 86.78 | ||||||||||||||
| 12 | NS | 18 | 4H | 9 | N | 100 | 7 | 487 | 58.33 | 46.56 | ||||||||||||||
| 13 | NS | 16 | 3N | 11 | S | 660 | 11 | 452.6 | 91.67 | 43.27 | ||||||||||||||
| 14 | NS | 16 | 3S | 8 | W | 50 | 3 | 150.9 | 25.00 | 14.43 | ||||||||||||||
| 15 | NS | 16 | 1N | 7 | N | 90 | 7 | 644.5 | 58.33 | 61.62 | ||||||||||||||
| 16 | NS | 16 | 3H | 7 | W | 200 | 10.7 | 634.1 | 89.17 | 60.62 | ||||||||||||||
| 17 | NS | 19 | 2S | 8 | S | 110 | 12 | 762.9 | 100.00 | 72.93 | ||||||||||||||
| 18 | NS | 19 | 2S | 7 | E | 50 | 2 | 147.6 | 16.67 | 14.11 | ||||||||||||||
| 19 | NS | 19 | 4C | 9 | S | 50 | 5 | 460.9 | 41.67 | 44.06 | ||||||||||||||
| 20 | NS | 19 | 4S | 13 | W | 710 | 1 | 215.8 | 8.33 | 20.63 | ||||||||||||||
| 21 | NS | 21 | 3H | 9 | S | 140 | 12 | 891 | 100.00 | 85.18 | ||||||||||||||
| 22 | NS | 21 | 1N | 9 | W | 150 | 0 | 73.5 | 0.00 | 7.03 | ||||||||||||||
| 23 | NS | 21 | 6S | 12 | W | 1430 | 0 | 14.9 | 0.00 | 1.42 | ||||||||||||||
| 24 | NS | 21 | 3S | 6 | N | 150 | 3 | 196.3 | 25.00 | 18.77 | ||||||||||||||
| 25 | NS | 17 | 3H | 8 | N | 50 | 6 | 350.9 | 50.00 | 33.55 | ||||||||||||||
| 26 | NS | 17 | Pass | 8 | 523 | 66.67 | 50.00 | |||||||||||||||||
| 27 | NS | 17 | 4H | 11 | S | 450 | 12 | 945.3 | 100.00 | 90.37 | ||||||||||||||
| 28 | NS | 17 | 3N | 13 | N | 720 | 11 | 916 | 91.67 | 87.57 | ||||||||||||||
| Club Top | 12 | |||||||||||||||||||||||
| Overall Top | 1046 | |||||||||||||||||||||||

