Personal ScoreCard
| For: Anne Dempsey & Philip Dempsey Playing as Pair: 17 (at BROADMEADOW BRIDGE CLUB, IRELAND) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 3 | 2H | 7 | N | 50 | 10 | 564.2 | 83.33 | 53.94 | ||||||||||||||
| 2 | EW | 3 | 3D | 8 | W | 50 | 9 | 618.9 | 75.00 | 59.17 | ||||||||||||||
| 3 | EW | 3 | 4S | 10 | E | 620 | 5 | 303.7 | 41.67 | 29.03 | ||||||||||||||
| 4 | EW | 3 | 6H | 12 | W | 1430 | 12 | 997.7 | 100.00 | 95.38 | ||||||||||||||
| 5 | EW | 6 | 1D | 9 | E | 110 | 8 | 622.4 | 66.67 | 59.50 | ||||||||||||||
| 6 | EW | 6 | 4H | 9 | S | 50 | 9 | 657.8 | 75.00 | 62.89 | ||||||||||||||
| 7 | EW | 6 | 3H | 8 | S | 100 | 12 | 946.6 | 100.00 | 90.50 | ||||||||||||||
| 8 | EW | 6 | 4S | 9 | W | 50 | 2 | 37.2 | 16.67 | 3.56 | ||||||||||||||
| 9 | EW | 5 | 3D | 9 | E | 110 | 6 | 450.7 | 50.00 | 43.09 | ||||||||||||||
| 10 | EW | 5 | 4S | 9 | N | 100 | 9 | 818.1 | 75.00 | 78.21 | ||||||||||||||
| 11 | EW | 5 | 4H | 10 | W | 420 | 7 | 634.2 | 58.33 | 60.63 | ||||||||||||||
| 12 | EW | 5 | 3N | 9 | N | 600 | 0 | 123 | 0.00 | 11.76 | ||||||||||||||
| 13 | EW | 1 | 4H | 10 | N | 620 | 11 | 932.3 | 91.67 | 89.13 | ||||||||||||||
| 14 | EW | 1 | 3H | 9 | S | 140 | 6 | 673.9 | 50.00 | 64.43 | ||||||||||||||
| 15 | EW | 1 | 1N | 8 | N | 120 | 0 | 127.5 | 0.00 | 12.19 | ||||||||||||||
| 16 | EW | 1 | A5050 | 6 | 523 | 50.00 | 50.00 | |||||||||||||||||
| 17 | EW | 4 | 1N | 7 | N | 90 | 2 | 429.6 | 16.67 | 41.07 | ||||||||||||||
| 18 | EW | 4 | 3S | 7 | E | 100 | 5 | 675.6 | 41.67 | 64.59 | ||||||||||||||
| 19 | EW | 4 | 3H | 8 | E | 100 | 2 | 436.7 | 16.67 | 41.75 | ||||||||||||||
| 20 | EW | 4 | 3N | 11 | E | 660 | 8 | 540.9 | 66.67 | 51.71 | ||||||||||||||
| 21 | EW | 7 | 1D | 9 | E | 110 | 9 | 776.9 | 75.00 | 74.27 | ||||||||||||||
| 22 | EW | 7 | 2S | 9 | W | 140 | 9 | 851.8 | 75.00 | 81.43 | ||||||||||||||
| 23 | EW | 7 | 4S | 11 | W | 650 | 3 | 238.2 | 25.00 | 22.77 | ||||||||||||||
| 24 | EW | 7 | 3H | 8 | S | 50 | 3 | 343.2 | 25.00 | 32.81 | ||||||||||||||
| 25 | EW | 2 | 3H | 8 | N | 50 | 6 | 695.1 | 50.00 | 66.45 | ||||||||||||||
| 26 | EW | 2 | Pass | 4 | 523 | 33.33 | 50.00 | |||||||||||||||||
| 27 | EW | 2 | 4H | 11 | S | 450 | 0 | 100.7 | 0.00 | 9.63 | ||||||||||||||
| 28 | EW | 2 | 3N | 13 | N | 720 | 1 | 130 | 8.33 | 12.43 | ||||||||||||||
| Club Top | 12 | |||||||||||||||||||||||
| Overall Top | 1046 | |||||||||||||||||||||||

