Personal ScoreCard
| For: Martin White & Carol Foley Playing as Pair: 13 (at Headfort Golf Club Bridge Club, Ireland) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 8 | 3S | 8 | N | 50 | 6 | 564.2 | 37.50 | 53.94 | ||||||||||||||
| 2 | EW | 8 | 3D | 8 | W | 50 | 7 | 618.9 | 43.75 | 59.17 | ||||||||||||||
| 3 | EW | 9 | 4S | 9 | E | 100 | 1 | 52.3 | 6.25 | 5.00 | ||||||||||||||
| 4 | EW | 9 | 4H | 11 | W | 650 | 3 | 405.3 | 18.75 | 38.75 | ||||||||||||||
| 5 | NS | 10 | 1D | 9 | E | 110 | 12 | 423.6 | 75.00 | 40.50 | ||||||||||||||
| 6 | NS | 10 | 4H | 10 | S | 420 | 14 | 905.2 | 87.50 | 86.54 | ||||||||||||||
| 7 | NS | 11 | 4S | 8 | S | 200 | 0 | 25.1 | 0.00 | 2.40 | ||||||||||||||
| 8 | NS | 11 | 4S | 10 | W | 420 | 11 | 786.5 | 68.75 | 75.19 | ||||||||||||||
| 9 | NS | 1 | 3NT | 6 | E | 300 | 16 | 1028.9 | 100.00 | 98.37 | ||||||||||||||
| 10 | NS | 1 | 3NT | 9 | S | 600 | 4 | 590.3 | 25.00 | 56.43 | ||||||||||||||
| 11 | NS | 2 | 3H | 10 | W | 170 | 12 | 707.4 | 75.00 | 67.63 | ||||||||||||||
| 12 | NS | 2 | 3NT | 8 | N | 100 | 4 | 487 | 25.00 | 46.56 | ||||||||||||||
| 13 | NS | 3 | 3NT | 11 | S | 660 | 12 | 452.6 | 75.00 | 43.27 | ||||||||||||||
| 14 | NS | 3 | 4S | 8 | W | 100 | 9 | 275.6 | 56.25 | 26.35 | ||||||||||||||
| 15 | EW | 4 | 2S | 7 | W | 50 | 9 | 578.2 | 56.25 | 55.28 | ||||||||||||||
| 16 | EW | 4 | 3S | 5 | S | 200 | 15 | 981.4 | 93.75 | 93.82 | ||||||||||||||
| 17 | EW | 5 | 3D | 7 | S | 100 | 13 | 909.5 | 81.25 | 86.95 | ||||||||||||||
| 18 | EW | 5 | 2S | 7 | E | 50 | 10 | 898.4 | 62.50 | 85.89 | ||||||||||||||
| 19 | EW | 6 | 3C | 10 | N | 130 | 0 | 189.4 | 0.00 | 18.11 | ||||||||||||||
| 20 | EW | 6 | 4S | 12 | W | 680 | 7 | 654.5 | 43.75 | 62.57 | ||||||||||||||
| 21 | EW | 7 | 1NT | 9 | E | 150 | 15 | 965.2 | 93.75 | 92.28 | ||||||||||||||
| 22 | EW | 7 | 2NT | 7 | W | 100 | 3 | 277 | 18.75 | 26.48 | ||||||||||||||
| Club Top | 16 | |||||||||||||||||||||||
| Overall Top | 1046 | |||||||||||||||||||||||

