Personal ScoreCard
| For: Daphne Cockersole & Dawn Ewles Playing as Pair: 6 (at Chelmsford BC, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 5 | 4S | 9 | N | 50 | 12 | 100.1 | 85.71 | 57.53 | ||||||||||||||
| 2 | EW | 5 | 3C | 10 | N | 130 | 4 | 51.6 | 28.57 | 29.66 | ||||||||||||||
| 3 | EW | 10 | 4S | 9 | S | 50 | 11 | 154.5 | 78.57 | 88.79 | ||||||||||||||
| 4 | EW | 10 | 5CX | 10 | E | 200 | 7 | 89 | 50.00 | 51.15 | ||||||||||||||
| 5 | NS | 13 | 4H | 11 | W | 450 | 0 | 17.2 | 0.00 | 9.89 | ||||||||||||||
| 6 | NS | 13 | 3N | 10 | W | 630 | 4 | 34.4 | 28.57 | 19.77 | ||||||||||||||
| 7 | EW | 17 | 1S | 3 | N | 400 | 14 | 152.7 | 100.00 | 87.76 | ||||||||||||||
| 8 | EW | 17 | 3N | 11 | N | 460 | 5 | 52.6 | 35.71 | 30.23 | ||||||||||||||
| 9 | EW | 16 | 3N | 10 | S | 430 | 5 | 73.9 | 35.71 | 42.47 | ||||||||||||||
| 10 | EW | 16 | 3N | 11 | S | 660 | 5 | 78.9 | 35.71 | 45.34 | ||||||||||||||
| 11 | EW | 12 | 1N | 6 | S | 50 | 2 | 26.3 | 14.29 | 15.11 | ||||||||||||||
| 12 | EW | 12 | 4S | 10 | E | 420 | 11 | 146.7 | 78.57 | 84.31 | ||||||||||||||
| 13 | EW | 8 | 1N | 7 | W | 90 | 6 | 54.6 | 42.86 | 31.38 | ||||||||||||||
| 14 | EW | 8 | 3N | 10 | N | 430 | 0 | 17.2 | 0.00 | 9.89 | ||||||||||||||
| 15 | NS | 3 | 4H | 8 | W | 100 | 9 | 147.7 | 64.29 | 84.89 | ||||||||||||||
| 16 | NS | 3 | 3N | 8 | E | 100 | 9 | 131.5 | 64.29 | 75.57 | ||||||||||||||
| 17 | NS | 4 | 3N | 11 | N | 460 | 11 | 147 | 78.57 | 84.48 | ||||||||||||||
| 18 | NS | 4 | 3N | 8 | W | 50 | 10 | 128 | 71.43 | 73.56 | ||||||||||||||
| 19 | NS | 7 | 1N | 6 | N | 50 | 2 | 47 | 14.29 | 27.01 | ||||||||||||||
| 20 | NS | 7 | 4S | 11 | N | 650 | 11 | 125.9 | 78.57 | 72.36 | ||||||||||||||
| 21 | NS | 11 | 6S | 12 | W | 980 | 0 | 6.4 | 0.00 | 3.68 | ||||||||||||||
| 22 | NS | 11 | 1N | 11 | W | 210 | 2 | 24.6 | 14.29 | 14.14 | ||||||||||||||
| 23 | EW | 15 | 4H | 10 | E | 620 | 4 | 63 | 28.57 | 36.21 | ||||||||||||||
| 24 | EW | 15 | 5C | 11 | E | 400 | 13 | 151 | 92.86 | 86.78 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 174 | |||||||||||||||||||||||

