ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
U3A Spring Charity Bridge Festival - Tuesda

Event


Logo
Results of Session 4134
U3A Spring Charity Bridge Festival - Tuesday

Held on 25 March 2025
Completed
ECatsBridge Home page

Links to other days of this event:

Monday
Tuesday
Wednesday
Thursday
Friday

Personal ScoreCard

For: Keith Smith & Matthew Marsh
Playing as Pair: 1
(at East Suffolk U3A, England) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 6 58.44 187.00
Overall Results for this pair 9 61.36 1855.58
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 11 4S 9 E 50 12 71 75.00 63.39
2 NS 11 3H 8 E 50 11 73 68.75 65.18
3 NS 20 4S 11 N 450 15 102 93.75 91.07
4 NS 20 3NT 10 W 630 4 48 25.00 42.86
5 NS 19 3NT 12 N 690 15 99 93.75 88.39
6 NS 19 4S 9 S 50 10 61 62.50 54.46
7 NS 18 3D 8 S 100 2 12 12.50 10.71
8 NS 18 4Hx 8 W 300 13 95 81.25 84.82
9 NS 17 2C 10 S 130 7 67 43.75 59.82
10 NS 17 2H 8 E 110 9 68 56.25 60.71
11 NS 16 5S 12 W 480 3 27 18.75 24.11
12 NS 16 4S 11 S 650 12 82 75.00 73.21
13 NS 15 4H 11 N 650 16 107 100.00 95.54
14 NS 15 6H 13 S 1010 8 65 50.00 58.04
15 NS 14 2D 12 W 170 8 89 50.00 79.46
16 NS 14 4H 11 E 650 3 28 18.75 25.00
17 NS 13 5Cx 10 E 100 10 94 62.50 83.93
18 NS 13 4S 11 N 650 15 109 93.75 97.32
19 NS 12 4S 12 N 480 12 61.9 75.00 55.27
20 NS 12 3NT 10 W 630 2 15.6 12.50 13.93
Club Top 16      
Overall Top 112      


Worldwide copyright and patents apply