ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Turkiye-Syria Earthquake Appeal Tuesday

Event


Logo
Results of Session 4172
Turkiye-Syria Earthquake Appeal Tuesday

Held on 18 April 2023
Completed
ECatsBridge Home page

Links to other days of this event:

Monday
Tuesday
Wednesday
Thursday
Friday

Personal ScoreCard

For: Chris Thorn & Robert Twin
Playing as Pair: 10
(at Horsham Bridge Club, England) Show Club Frequencies
  Postion Percentage Factored Match Points
Overall Results for this pair 191 50.86 5440.40
Local Club Results for this pair 10 50.35 253.75
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 7 3N 11 S 460 12 283 66.67 74.08
2 NS 7 3S 11 W 200 8 192 44.44 50.26
3 NS 17 3N 9 S 400 17 335.3 94.44 87.77
4 NS 17 2S 9 N 140 9 248 50.00 64.92
5 NS 9 3N 8 W 50 16 336 88.89 87.96
6 NS 9 5H 11 S 450 12 256 66.67 67.02
7 NS 11 4S 10 E 620 1 74.4 5.56 19.48
8 NS 11 2C 13 E 190 8 159.8 44.44 41.83
9 NS 3 2H 7 S 50 5 130.7 27.78 34.21
10 NS 3 5D 11 E 600 1 48.3 5.56 12.64
11 NS 6 2S 9 S 140 6 146.8 33.33 38.43
12 NS 6 1N 7 E 90 4 178.7 22.22 46.78
13 NS 15 3N 9 E 600 8 191 44.44 50.00
14 NS 15 5S 9 N 100 15 164.9 83.33 43.17
15 NS 16 1D 9 W 110 8 145.5 44.44 38.09
16 NS 16 4H 10 N 420 10 216 55.56 56.54
17 NS 21 2S 7 N 50 12.3 242.3 68.33 63.43
18 NS 21 2N 10 S 180 9 296.7 50.00 77.67
19 NS 13 4S 9 W 100 5.7 148.8 31.67 38.95
20 NS 13 3S 9 W 140 10.1 105.5 56.11 27.62
21 NS 8 3N 10 S 630 9 201.9 50.00 52.85
22 NS 8 3N 7 E 200 15.7 349 87.22 91.36
23 NS 2 3N 11 W 660 2.3 57.6 12.78 15.08
24 NS 2 4H 10 S 420 13.4 155 74.44 40.58
Club Top 18      
Overall Top 382      


Worldwide copyright and patents apply