Personal ScoreCard
| For: Claire Weston & Carol Morrison Playing as Pair: 10 (at Bexhill Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 6 | 3NT | 10 | N | 430 | 6 | 213 | 50.00 | 55.76 | ||||||||||||||
| 2 | EW | 6 | 4S | 10 | W | 420 | 5 | 254.3 | 41.67 | 66.57 | ||||||||||||||
| 3 | EW | 6 | 3NT | 9 | S | 400 | 1 | 46.7 | 8.33 | 12.23 | ||||||||||||||
| 4 | EW | 2 | 3NT | 10 | S | 630 | 0 | 9 | 0.00 | 2.36 | ||||||||||||||
| 5 | EW | 2 | 1NT | 10 | W | 180 | 11 | 308 | 91.67 | 80.63 | ||||||||||||||
| 6 | EW | 2 | 4H | 11 | N | 450 | 2 | 126 | 16.67 | 32.98 | ||||||||||||||
| 7 | EW | 7 | 4S | 11 | E | 650 | 11 | 348.8 | 91.67 | 91.31 | ||||||||||||||
| 8 | EW | 7 | 3NT | 6 | W | 150 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||
| 9 | EW | 7 | 3NT | 7 | E | 200 | 1 | 11.3 | 8.33 | 2.96 | ||||||||||||||
| 10 | EW | 3 | 3D | 12 | E | 170 | 10 | 270.4 | 83.33 | 70.79 | ||||||||||||||
| 11 | EW | 3 | 4D | 11 | N | 150 | 3 | 186 | 25.00 | 48.69 | ||||||||||||||
| 12 | EW | 3 | 2H | 6 | W | 100 | 2 | 61.3 | 16.67 | 16.05 | ||||||||||||||
| 13 | EW | 8 | 3NT | 9 | E | 600 | 9 | 191 | 75.00 | 50.00 | ||||||||||||||
| 14 | EW | 8 | 5Hx | 11 | E | 650 | 10 | 338.8 | 83.33 | 88.69 | ||||||||||||||
| 15 | EW | 8 | 3NT | 9 | E | 400 | 12 | 371.9 | 100.00 | 97.36 | ||||||||||||||
| 16 | EW | 11 | 4H | 10 | N | 420 | 5 | 166 | 41.67 | 43.46 | ||||||||||||||
| 17 | EW | 11 | 2NT | 7 | E | 50 | 3 | 84.4 | 25.00 | 22.09 | ||||||||||||||
| 18 | EW | 11 | 2H | 9 | N | 140 | 3 | 188 | 25.00 | 49.21 | ||||||||||||||
| 19 | NS | 9 | 4H | 10 | S | 420 | 10 | 235.4 | 83.33 | 61.62 | ||||||||||||||
| 20 | NS | 9 | 3C | 10 | S | 130 | 12 | 334.2 | 100.00 | 87.49 | ||||||||||||||
| 21 | NS | 9 | 4H | 11 | N | 650 | 6 | 278.5 | 50.00 | 72.91 | ||||||||||||||
| 22 | EW | 5 | 3NT | 8 | E | 100 | 7 | 128.3 | 58.33 | 33.59 | ||||||||||||||
| 23 | EW | 5 | 3NT | 10 | W | 630 | 5 | 176.3 | 41.67 | 46.15 | ||||||||||||||
| 24 | EW | 5 | 4H | 12 | S | 480 | 0 | 17 | 0.00 | 4.45 | ||||||||||||||
| 25 | NS | 1 | 4S | 9 | E | 100 | 8 | 296.7 | 66.67 | 77.67 | ||||||||||||||
| 26 | NS | 1 | 4D | 10 | E | 130 | 3 | 87.4 | 25.00 | 22.88 | ||||||||||||||
| 27 | NS | 1 | 5D | 11 | W | 400 | 6 | 133.4 | 50.00 | 34.92 | ||||||||||||||
| Club Top | 12 | |||||||||||||||||||||||
| Overall Top | 382 | |||||||||||||||||||||||

