ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Turkiye-Syria Earthquake Appeal Tuesday

Event


Logo
Results of Session 4172
Turkiye-Syria Earthquake Appeal Tuesday

Held on 18 April 2023
Completed
ECatsBridge Home page

Links to other days of this event:

Monday
Tuesday
Wednesday
Thursday
Friday

Personal ScoreCard

For: Andy King & Julia Brown
Playing as Pair: 11
(at Bexhill Bridge Club, England) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair =2 54.51 176.63
Overall Results for this pair 181 51.43 5501.18
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 2 3C 11 N 150 0 23 0.00 6.02
2 NS 2 4S 11 W 450 2 55.3 16.67 14.48
3 NS 2 3NT 9 S 400 11 335.3 91.67 87.77
4 EW 7 3NT 7 S 200 10 310 83.33 81.15
5 EW 7 3D 10 W 130 7 190 58.33 49.74
6 EW 7 4H 10 S 420 7 267.2 58.33 69.95
7 EW 3 3C 9 W 110 3 84.4 25.00 22.09
8 EW 3 3S 12 E 230 12 280.5 100.00 73.43
9 EW 3 2S 8 N 110 4 94 33.33 24.61
10 EW 8 3D 12 E 170 10 270.4 83.33 70.79
11 EW 8 1NT 8 N 120 8 280.5 66.67 73.43
12 EW 8 2H 6 W 100 2 61.3 16.67 16.05
16 NS 10 4H 10 N 420 7 216 58.33 56.54
17 NS 10 2NT 7 E 50 9 297.6 75.00 77.91
18 NS 10 2H 9 N 140 9 194 75.00 50.79
19 EW 5 4S 8 W 200 4 178.8 33.33 46.81
20 EW 5 3S 9 W 140 7 276.5 58.33 72.38
21 EW 5 3NT 11 S 660 2 54.9 16.67 14.37
22 EW 1 3NT 7 E 200 2 33 16.67 8.64
23 EW 1 3NT 10 W 630 5 176.3 41.67 46.15
24 EW 1 4H 10 S 420 12 227 100.00 59.42
25 EW 6 4S 10 E 620 9 266.1 75.00 69.66
26 EW 6 2D 10 E 130 9 294.6 75.00 77.12
27 EW 6 5D 11 W 400 6 248.6 50.00 65.08
Club Top 12      
Overall Top 382      


Worldwide copyright and patents apply