ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
SBU Easter Pairs Tuesday

Event


Logo
Results of Session 4468
SBU Easter Pairs Tuesday

Held on 24 March 2026
Completed
ECatsBridge Home page

Links to other days of this event:

Monday
Tuesday
Wednesday
Thursday

Personal ScoreCard

For: Tom Taylor & Steven Funai
Playing as Pair: 16
(at Dundee Bridge Club, Scotland) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 11 43.65 165.00
Overall Results for this pair 146 46.43 2678.04
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 8 4SX 11 W 690 12 198 85.71 96.12
2 EW 8 2NT 6 S 200 11 185 78.57 89.81
3 EW 8 2C 10 E 130 7 124.2 50.00 60.29
4 NS 15 4S 9 S 100 3 51 21.43 24.76
5 NS 15 2NT 8 E 120 5 117 35.71 56.80
6 NS 15 2NT 6 E 200 5 99 35.71 48.06
7 EW 1 3NT 12 N 690 0 4 0.00 1.94
8 EW 1 4S 9 N 50 13 186 92.86 90.29
9 EW 1 4S 9 N 50 8 140.4 57.14 68.16
10 EW 5 2NT 9 S 150 8 69 57.14 33.50
11 EW 5 4H 11 S 450 5 64 35.71 31.07
12 EW 5 1NT 7 E 90 11 181 78.57 87.86
13 EW 2 4H 10 E 620 12 160 85.71 77.67
14 EW 2 3NT 11 W 460 10 158 71.43 76.70
15 EW 2 4S 9 E 50 3 42 21.43 20.39
16 EW 6 3D 7 W 200 0 8 0.00 3.88
17 EW 6 4H 11 N 450 0 30 0.00 14.56
18 EW 6 4H 11 N 650 0 0 0.00 0.00
19 EW 3 1NT 5 W 200 2 27.2 14.29 13.20
20 EW 3 4S 10 S 620 9 127.9 64.29 62.09
21 EW 3 3NT 11 W 460 4 64.3 28.57 31.21
22 NS 7 5H 9 N 100 11 184.3 78.57 89.47
23 NS 7 3S 10 E 170 8 92.2 57.14 44.76
24 NS 7 3SX 6 S 500 0 5 0.00 2.43
25 EW 4 5H 10 E 100 3 23.9 21.43 11.60
26 EW 4 5S 11 E 650 7 105.3 50.00 51.12
27 EW 4 2NT 9 S 150 8 135.7 57.14 65.87
Club Top 14      
Overall Top 206      


Worldwide copyright and patents apply