Personal ScoreCard
| For: May Harvey & David Moss Playing as Pair: 18 (at Montrose Bridge Club, Scotland) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 5 | 3H | 8 | S | 50 | 5 | 47 | 31.25 | 22.82 | ||||||||||||||
| 2 | EW | 5 | 4H | 8 | W | 100 | 1 | 37 | 6.25 | 17.96 | ||||||||||||||
| 3 | EW | 5 | 2C | 9 | E | 110 | 3 | 84.8 | 18.75 | 41.17 | ||||||||||||||
| 4 | EW | 1 | 4S | 9 | S | 100 | 13 | 155 | 81.25 | 75.24 | ||||||||||||||
| 5 | EW | 1 | 1NT | 9 | E | 150 | 7 | 161 | 43.75 | 78.16 | ||||||||||||||
| 6 | EW | 1 | 2NTX | 8 | N | 490 | 0 | 2 | 0.00 | 0.97 | ||||||||||||||
| 7 | EW | 6 | 3NT | 8 | N | 100 | 15 | 156 | 93.75 | 75.73 | ||||||||||||||
| 8 | EW | 6 | 3NT | 11 | N | 460 | 2 | 46 | 12.50 | 22.33 | ||||||||||||||
| 9 | EW | 6 | 4S | 9 | N | 50 | 9 | 140.4 | 56.25 | 68.16 | ||||||||||||||
| 10 | EW | 2 | 2NT | 8 | S | 120 | 6 | 120 | 37.50 | 58.25 | ||||||||||||||
| 11 | EW | 2 | 4H | 11 | S | 450 | 4 | 64 | 25.00 | 31.07 | ||||||||||||||
| 12 | EW | 2 | 1NT | 6 | E | 50 | 8 | 130 | 50.00 | 63.11 | ||||||||||||||
| 13 | EW | 7 | 4H | 10 | E | 620 | 13 | 160 | 81.25 | 77.67 | ||||||||||||||
| 14 | EW | 7 | 3D | 10 | E | 130 | 0 | 28 | 0.00 | 13.59 | ||||||||||||||
| 15 | EW | 7 | 4S | 9 | E | 50 | 2 | 42 | 12.50 | 20.39 | ||||||||||||||
| 16 | EW | 3 | 3H | 7 | N | 100 | 14 | 168 | 87.50 | 81.55 | ||||||||||||||
| 17 | EW | 3 | 4H | 10 | N | 420 | 7 | 116 | 43.75 | 56.31 | ||||||||||||||
| 18 | EW | 3 | 3S | 7 | E | 100 | 9 | 111.1 | 56.25 | 53.93 | ||||||||||||||
| 19 | EW | 8 | 3NT | 6 | W | 300 | 1 | 12 | 6.25 | 5.83 | ||||||||||||||
| 20 | EW | 8 | 4S | 11 | S | 650 | 5 | 60.8 | 31.25 | 29.51 | ||||||||||||||
| 21 | EW | 8 | 4H | 12 | E | 480 | 4 | 109 | 25.00 | 52.91 | ||||||||||||||
| 22 | EW | 4 | 4S | 10 | W | 620 | 12 | 155.6 | 75.00 | 75.53 | ||||||||||||||
| 23 | EW | 4 | 4S | 9 | E | 100 | 1 | 49.2 | 6.25 | 23.88 | ||||||||||||||
| 24 | EW | 4 | 5C | 11 | W | 400 | 4 | 58.8 | 25.00 | 28.54 | ||||||||||||||
| 25 | EW | 9 | 4H | 10 | E | 620 | 9 | 146 | 56.25 | 70.87 | ||||||||||||||
| 26 | EW | 9 | 4S | 11 | E | 650 | 8 | 105.3 | 50.00 | 51.12 | ||||||||||||||
| 27 | EW | 9 | 2NT | 9 | S | 150 | 13 | 135.7 | 81.25 | 65.87 | ||||||||||||||
| Club Top | 16 | |||||||||||||||||||||||
| Overall Top | 206 | |||||||||||||||||||||||

