ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
SBU Easter Pairs Tuesday

Event


Logo
Results of Session 4468
SBU Easter Pairs Tuesday

Held on 24 March 2026
Completed
ECatsBridge Home page

Links to other days of this event:

Monday
Tuesday
Wednesday
Thursday

Personal ScoreCard

For: Mike Reekie & Douglas Woodburn
Playing as Pair: 2
(at Doon, Scotland) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 19 42.92 223.17
Overall Results for this pair 169 44.50 2567.02
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 20 4SX 12 W 790 0 1 0.00 0.49
2 NS 20 2D 8 W 90 6 85 30.00 41.26
3 NS 21 2C 10 E 130 5 81.8 25.00 39.71
4 NS 21 2NT 9 S 150 20 166 100.00 80.58
5 EW 22 2NT 8 E 120 8 89 40.00 43.20
6 EW 22 2NT 6 E 200 11 107 55.00 51.94
9 NS 19 4S 9 N 50 6 65.6 30.00 31.84
10 NS 19 2NT 8 S 120 12 86 60.00 41.75
11 EW 16 4H 9 S 50 16 166 80.00 80.58
12 EW 16 1NT 4 E 150 0 9 0.00 4.37
13 EW 23 3S 6 S 300 12 111 60.00 53.88
14 EW 23 3NT 11 W 460 14 158 70.00 76.70
15 EW 1 4S 9 E 50 3 42 15.00 20.39
16 EW 1 4H 8 N 100 13 168 65.00 81.55
17 NS 3 5H 10 N 50 1 7 5.00 3.40
18 NS 3 5C 10 N 100 2 47.5 10.00 23.06
19 NS 17 2S 8 S 110 15 142 75.00 68.93
20 NS 17 4S 11 S 650 16 145.2 80.00 70.49
21 NS 18 4H 12 E 480 10 97 50.00 47.09
22 NS 18 4S 9 W 100 19 203.4 95.00 98.74
23 EW 14 2H 9 N 140 1 14.5 5.00 7.04
24 EW 14 5C 11 W 400 5 58.8 25.00 28.54
25 EW 15 3S 7 N 100 0 44.2 0.00 21.46
26 EW 15 4S 11 E 650 11 105.3 55.00 51.12
Club Top 20      
Overall Top 206      


Worldwide copyright and patents apply