ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
SBU Easter Pairs Tuesday

Event


Logo
Results of Session 4468
SBU Easter Pairs Tuesday

Held on 24 March 2026
Completed
ECatsBridge Home page

Links to other days of this event:

Monday
Tuesday
Wednesday
Thursday

Personal ScoreCard

For: Janis Hughes & Carol Medlock
Playing as Pair: 4
(at Montrose Bridge Club, Scotland) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 12 48.15 208.00
Overall Results for this pair 177 43.06 2483.81
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 16 4S 11 W 450 3 37 18.75 17.96
2 NS 16 2S 6 E 100 15 169 93.75 82.04
3 NS 16 2C 11 E 150 4 46.5 25.00 22.57
4 NS 15 2S 8 S 110 8 94 50.00 45.63
5 NS 15 1NT 8 E 120 12 117 75.00 56.80
6 NS 15 2NT 6 E 200 6 99 37.50 48.06
7 NS 14 3D 9 S 110 7 78 43.75 37.86
8 NS 14 4S 11 N 450 10 118 62.50 57.28
9 NS 14 4S 10 S 420 16 176.7 100.00 85.78
10 NS 13 2H 8 E 110 6 22 37.50 10.68
11 NS 13 4H 10 S 420 9 100 56.25 48.54
12 NS 13 1NT 6 E 50 8 76 50.00 36.89
13 NS 12 4H 9 E 100 14 161 87.50 78.16
14 NS 12 3NT 11 W 460 1 48 6.25 23.30
15 NS 12 4S 10 E 420 2 15 12.50 7.28
16 NS 11 2H 8 N 110 15 168 93.75 81.55
17 NS 11 4H 10 N 420 9 90 56.25 43.69
18 NS 11 3D 8 S 100 0 47.5 0.00 23.06
19 NS 10 3D 8 E 100 9 113.8 56.25 55.24
20 NS 10 3S 10 S 170 2 8.8 12.50 4.27
21 NS 10 6S 12 W 980 3 24.4 18.75 11.84
22 NS 18 4S 10 W 620 4 50.4 25.00 24.47
23 NS 18 4S 9 E 100 15 156.8 93.75 76.12
24 NS 18 5C 11 W 400 12 147.2 75.00 71.46
25 NS 17 4H 10 E 620 7 60 43.75 29.13
26 NS 17 4S 11 E 650 8 100.7 50.00 48.88
27 NS 17 2NT 9 S 150 3 70.3 18.75 34.13
Club Top 16      
Overall Top 206      


Worldwide copyright and patents apply