ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Turkiye-Syria Earthquake Appeal Thursday

Event


Logo
Results of Session 6153
Turkiye-Syria Earthquake Appeal Thursday

Held on 20 April 2023
Completed
ECatsBridge Home page

Links to other days of this event:

Monday
Tuesday
Wednesday
Thursday
Friday

Personal ScoreCard

For: Karl Müller & Volker Mitterhammer
Playing as Pair: 18
(at Park-Bridge-Club Graz, Österreich) Show Club Frequencies
  Postion Percentage Factored Match Points
Overall Results for this pair 8 65.93 7384.01
Local Club Results for this pair 3 64.35 278.00
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 9 2S 6 E 100 6 47.2 37.50 11.80
2 EW 9 6S 12 W 980 15 352.8 93.75 88.20
3 EW 9 4H 11 E 650 12 325.6 75.00 81.40
4 EW 5 4S 9 W 100 8 272.4 50.00 68.10
5 EW 5 4SX 8 N 500 16 388.9 100.00 97.23
6 EW 5 3C 10 S 130 15 316.2 93.75 79.05
7 EW 1 3D 8 S 100 7 287.4 43.75 71.85
8 EW 1 3C 10 N 130 7 74.8 43.75 18.70
9 EW 1 4S 12 S 480 10 198 62.50 49.50
10 NS 6 2S 4 W 400 16 380.9 100.00 95.23
11 NS 6 4S 10 S 420 11 302 68.75 75.50
12 NS 6 3S 8 E 50 8 177 50.00 44.25
13 EW 2 4H 12 N 680 8 215 50.00 53.75
14 EW 2 4S 12 E 480 3 164 18.75 41.00
15 EW 2 3S 7 S 200 15 381.8 93.75 95.45
16 NS 7 4H 6 W 400 16 400 100.00 100.00
17 NS 7 4H 9 W 50 16 395 100.00 98.75
18 NS 7 2N 11 N 210 12 321.6 75.00 80.40
19 EW 3 2NX 8 W 690 16 400 100.00 100.00
20 EW 3 4S 10 W 620 9 243.4 56.25 60.85
21 EW 3 1S 8 S 110 7 268.1 43.75 67.03
22 EW 8 4S 10 E 620 13 320.6 81.25 80.15
23 EW 8 3N 13 N 720 4 133.8 25.00 33.45
24 EW 8 3N 9 E 400 3 136.7 18.75 34.18
25 NS 4 2N 5 S 150 0 17.3 0.00 4.33
26 NS 4 3N 9 N 600 13 375.9 81.25 93.98
27 NS 4 3D 11 S 150 12 223.9 75.00 55.98
Club Top 16      
Overall Top 400      


Worldwide copyright and patents apply