ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Celtic Pairs Thursday/Friday

Event


Logo
Results of Session 6699
Celtic Pairs Thursday/Friday

Held on 7 December 2023
Completed
ECatsBridge Home page

Links to other days of this event:

Monday
Tuesday
Wednesday
Thur/Fri

Personal ScoreCard

For: Joe Gleeson & Tom O Neill
Playing as Pair: 14
(at Cypress Bridge Club Open, Ireland) Show Club Frequencies
  Postion Percentage Factored Match Points
Overall Results for this pair 252 48.52 5676.33
Local Club Results for this pair =7 52.78 228.00
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 7 2S 9 N 140 1 68.7 6.25 17.62
2 EW 7 5C 12 S 620 6 123.9 37.50 31.77
3 EW 7 3H 12 E 230 3 152.8 18.75 39.18
4 EW 3 2S 8 S 110 13 221.3 81.25 56.74
5 EW 3 4H 10 S 620 12 167.9 75.00 43.05
6 EW 3 1NT 7 W 90 11 287.5 68.75 73.72
7 EW 8 4H 12 S 680 9 155.6 56.25 39.90
8 EW 8 5S 10 S 50 16 353.6 100.00 90.67
9 EW 8 1NT 6 S 50 12 314.2 75.00 80.56
10 EW 4 3C 9 W 110 6 232 37.50 59.49
11 EW 4 4S 11 N 450 0 3 0.00 0.77
12 EW 4 4H 10 N 620 2 38 12.50 9.74
13 EW 9 2S 8 N 110 12 230.2 75.00 59.03
14 EW 9 4S 11 E 450 5 120.6 31.25 30.92
15 EW 9 4H 9 W 50 10 308.3 62.50 79.05
16 EW 5 4H 10 S 420 6 115.6 37.50 29.64
17 EW 5 2NT 9 W 150 4 160.8 25.00 41.23
18 EW 5 4S 9 E 50 10 182.9 62.50 46.90
19 EW 1 2H 10 W 170 2 109.6 12.50 28.10
20 EW 1 4H 11 N 650 5 44.2 31.25 11.33
21 EW 1 4S 12 N 680 1 7.1 6.25 1.82
22 EW 6 2NT 10 W 180 15 365.7 93.75 93.77
23 EW 6 4S 10 W 620 14 345.9 87.50 88.69
24 EW 6 3NT 12 W 490 13 305.1 81.25 78.23
25 EW 2 3NT 9 W 600 16 334.5 100.00 85.77
26 EW 2 3NT 9 N 600 13 254.6 81.25 65.28
27 EW 2 4H 10 N 420 11 105.1 68.75 26.95
Club Top 16      
Overall Top 390      


Worldwide copyright and patents apply