Personal ScoreCard
| For: Fiona Sneyd & Gill Seymour Playing as Pair: 13 (at Plymouth Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 4 | 2S | 8 | N | 110 | 11 | 673.2 | 91.67 | 66.26 | ||||||||||||||
| 2 | EW | 4 | 3NT | 10 | S | 630 | 0 | 220.3 | 0.00 | 21.68 | ||||||||||||||
| 3 | EW | 4 | 2S | 9 | N | 140 | 1 | 279.5 | 8.33 | 27.51 | ||||||||||||||
| 4 | NS | 11 | 3D | 10 | E | 130 | 8 | 546.8 | 66.67 | 53.82 | ||||||||||||||
| 5 | NS | 11 | 3C | 7 | E | 100 | 11 | 803.6 | 91.67 | 79.09 | ||||||||||||||
| 6 | NS | 11 | 2NT | 9 | E | 150 | 7 | 626.5 | 58.33 | 61.66 | ||||||||||||||
| 7 | NS | 7 | 2C | 8 | N | 90 | 8 | 618.4 | 66.67 | 60.87 | ||||||||||||||
| 8 | NS | 7 | 1NT | 6 | E | 50 | 7 | 401.4 | 58.33 | 39.51 | ||||||||||||||
| 9 | NS | 7 | 1C | 8 | E | 90 | 6 | 431.9 | 50.00 | 42.51 | ||||||||||||||
| 10 | EW | 1 | 3S | 8 | E | 100 | 0 | 143 | 0.00 | 14.07 | ||||||||||||||
| 11 | EW | 1 | 2S | 7 | N | 50 | 4 | 438.9 | 33.33 | 43.20 | ||||||||||||||
| 12 | EW | 1 | 1NT | 7 | E | 90 | 2 | 403.6 | 16.67 | 39.72 | ||||||||||||||
| 13 | EW | 5 | 2C | 9 | S | 110 | 10 | 867.7 | 83.33 | 85.40 | ||||||||||||||
| 14 | EW | 5 | 3NT | 6 | W | 150 | 1 | 170.3 | 8.33 | 16.76 | ||||||||||||||
| 15 | EW | 5 | 4S | 9 | S | 100 | 11 | 798.1 | 91.67 | 78.55 | ||||||||||||||
| 16 | EW | 10 | 3S | 10 | E | 170 | 12 | 996.8 | 100.00 | 98.11 | ||||||||||||||
| 17 | EW | 10 | 4S | 9 | N | 50 | 9 | 814.6 | 75.00 | 80.18 | ||||||||||||||
| 18 | EW | 10 | 5Cx | 10 | E | 100 | 6 | 545.1 | 50.00 | 53.65 | ||||||||||||||
| 19 | NS | 6 | 5D | 8 | S | 150 | 0 | 7.3 | 0.00 | 0.72 | ||||||||||||||
| 20 | NS | 6 | 3NT | 11 | S | 660 | 11 | 659.4 | 91.67 | 64.90 | ||||||||||||||
| 21 | NS | 6 | 4S | 12 | E | 480 | 9 | 551.1 | 75.00 | 54.24 | ||||||||||||||
| 22 | EW | 3 | 3H | 10 | W | 170 | 2 | 252.3 | 16.67 | 24.83 | ||||||||||||||
| 23 | EW | 3 | 6C | 10 | W | 200 | 0 | 49 | 0.00 | 4.82 | ||||||||||||||
| 24 | EW | 3 | 4H | 11 | E | 450 | 7 | 732.1 | 58.33 | 72.06 | ||||||||||||||
| 25 | EW | 2 | 1S | 11 | W | 200 | 0 | 108.3 | 0.00 | 10.66 | ||||||||||||||
| 26 | EW | 2 | 3S | 10 | W | 170 | 2 | 313.3 | 16.67 | 30.84 | ||||||||||||||
| 27 | EW | 2 | 4H | 10 | S | 420 | 4 | 193.5 | 33.33 | 19.05 | ||||||||||||||
| Club Top | 12 | |||||||||||||||||||||||
| Overall Top | 1016 | |||||||||||||||||||||||

